Table of Contents
- 2023 Drill Pay Charts: Officers, Prior Enlisted Officers and Warrant Officers
- 2023 Drill Pay Chart: Officers and Warrant Officers 0-10 Years
- 2023 Drill Pay Chart: Officers and Warrant Officers 12-26 Years
- 2023 Drill Pay Chart: Officers and Warrant Officers 28-40 Years
- Officer Pay Notes
- 2023 Drill Pay Charts: Enlisted Members
- 2023 Drill Pay Chart: Enlisted Members 0-10 Years
- 2023 Drill Pay Chart: Enlisted Members 12-26 Years
- 2023 Drill Pay Chart: Enlisted Members 28-40 Years
- About Reserve Component Pay
National Guardsmen and reserve military service members could get an expected a 5.2% pay increase for drill pay. It’s important to note, lawmakers have not officially passed a defense spending bill in 2024, so these 2024 rates are only “proposed” increases.
In the event a defense budget is passed before the start of the new year, the military pay increases will go into effect on Jan. 1, 2024. You’ll get your first increased paycheck on Jan. 12, 2024.
Current reserve drill pay is part of a 4.6% made in the 2023 defense budget.
Here are the 2022 drill pay charts, if you’d like to see how much your pay has increased by dollar amount.
Can I get a VA home loan as a member of the National Guard or Reserve?
Both National Guard and Reserve members may be eligible for VA home loan benefits if they meet the basic service requirements. The VA backs thousands of loans for Guard and Reserve members and Veterans each year. You can check your VA loan eligibility online today.
How to Read Drill Pay Charts
These drill pay tables apply to members of the reserve component (collectively, the National Guard and reserves). These charts only include basic military pay and do not include non-taxable allowances such as basic allowance for housing (BAH) or basic allowance for subsistence (BAS).
These charts include the base pay for each pay grade, as well as the amount of drill pay for both a single drill and four-drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend includes four drill periods.
You can see the active-duty 2023 military pay charts here.
When Do I Get Paid?
Active-duty military members and activated members of the National Guard and reserve are paid on the first and 15th of each month, except when those dates fall on a weekend or holiday. If so, you will be paid on the preceding business day. Traditional members of the Guard and reserve may be paid on a different schedule, depending on when they serve their drills or perform various duty assignments. Drill checks usually arrive within a week or so after performing drills. You can contact your finance or accounting office for more specific details.
Here are the standard military pay dates:
2023 Drill Pay Charts: Officers, Prior Enlisted Officers and Warrant Officers
Here are the 2023 drill pay scales for officers, prior-enlisted officers and warrant officers serving in the National Guard and Reserves.
2023 Drill Pay Chart: Officers and Warrant Officers 0-10 Years
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
O-7 | 10,113.24 | 10,582.79 | 10,800.33 | 10,973.39 | 11,285.98 | 11,595.37 | 11,952.77 |
One Drill | 337.10 | 352.76 | 360.01 | 365.78 | 376.20 | 386.51 | 398.42 |
Four Drills | 1,348.43 | 1,411.04 | 1,440.04 | 1,463.11 | 1,504.80 | 1,546.05 | 1,593.71 |
O-6 | 7,669.13 | 8,425.17 | 8,978.19 | 8,978.19 | 9,012.67 | 9,398.76 | 9,450 |
One Drill | 255.64 | 280.84 | 299.27 | 299.27 | 300.42 | 313.29 | 315 |
Four Drills | 1,022.55 | 1,123.35 | 1,197.09 | 1,197.09 | 1,201.69 | 1,253.17 | 1,260 |
O-5 | 6,393.25 | 7,202.15 | 7,700.38 | 7,794.16 | 8,105.80 | 8,291.43 | 8,700.71 |
One Drill | 213.11 | 240.07 | 256.68 | 259.81 | 270.19 | 276.38 | 290.02 |
Four Drills | 852.44 | 960.29 | 1,026.72 | 1,039.22 | 1,080.77 | 1,105.53 | 1,160.10 |
O-4 | 5,516.34 | 6,385.19 | 6,811.88 | 6,906.30 | 7,301.73 | 7,726.16 | 8,254.69 |
One Drill | 183.88 | 212.84 | 227.07 | 230.21 | 243.39 | 257.54 | 275.16 |
Four Drills | 735.52 | 851.36 | 908.25 | 920.84 | 973.56 | 1,030.15 | 1,100.62 |
O-3 | 4,849.88 | 5,497.65 | 5,933.36 | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 |
One Drill | 161.66 | 183.26 | 197.78 | 215.66 | 226.01 | 237.35 | 244.67 |
Four Drills | 646.65 | 733.02 | 791.11 | 862.66 | 904.04 | 949.37 | 978.68 |
O-2 | 4,190.83 | 4,772.53 | 5,496.68 | 5,682.64 | 5,799.30 | 5,799.30 | 5,799.30 |
One Drill | 139.69 | 159.09 | 183.23 | 189.42 | 193.31 | 193.31 | 193.31 |
Four Drills | 558.77 | 636.33 | 732.89 | 757.68 | 773.23 | 773.23 | 773.23 |
O-1 | 3,637.17 | 3,786.06 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 |
One Drill | 121.24 | 126.20 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 |
Four Drills | 484.96 | 504.81 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 |
Prior Enlisted Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
O-3E | - | - | - | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 |
One Drill | - | - | - | 215.66 | 226.01 | 237.35 | 244.67 |
Four Drills | - | - | - | 862.66 | 904.04 | 949.37 | 978.68 |
O-2E | - | - | - | 5,682.64 | 5,799.30 | 5,983.96 | 6,295.59 |
One Drill | - | - | - | 189.42 | 193.31 | 199.46 | 209.85 |
Four Drills | - | - | - | 757.68 | 773.23 | 797.86 | 839.42 |
O-1E | - | - | - | 4,576.92 | 4,887.27 | 5,067.73 | 5,252.72 |
One Drill | - | - | - | 152.56 | 162.90 | 168.93 | 175.09 |
Four Drills | - | - | - | 610.26 | 651.64 | 675.70 | 700.36 |
Warrant Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
W-4 | 5,012.31 | 5,391.29 | 5,545.99 | 5,698.42 | 5,960.76 | 6,220.19 | 6,483.16 |
One Drill | 167.08 | 179.71 | 184.87 | 189.94 | 198.69 | 207.34 | 216.10 |
Four Drills | 668.31 | 718.84 | 739.47 | 759.79 | 794.77 | 829.36 | 864.42 |
W-3 | 4,577.56 | 4,768.02 | 4,963.96 | 5,027.78 | 5,232.42 | 5,635.90 | 6,055.83 |
One Drill | 152.59 | 158.93 | 165.47 | 167.59 | 174.41 | 187.86 | 201.86 |
Four Drills | 610.34 | 635.74 | 661.87 | 670.37 | 697.65 | 751.46 | 807.44 |
W-2 | 4,050.32 | 4,433.50 | 4,551.14 | 4,632.35 | 4,894.67 | 5,303 | 5,505.70 |
One Drill | 135.01 | 147.78 | 151.70 | 154.41 | 163.16 | 176.76 | 183.52 |
Four Drills | 540.04 | 591.14 | 606.82 | 617.64 | 652.62 | 707.06 | 734.09 |
W-1 | 3,554.99 | 3,938.17 | 4,040.66 | 4,258.19 | 4,515.04 | 4,894.04 | 5,070.64 |
One Drill | 118.50 | 131.27 | 134.69 | 141.94 | 150.50 | 163.13 | 169.02 |
Four Drills | 473.99 | 525.09 | 538.75 | 567.76 | 602 | 652.54 | 676.08 |
2023 Drill Pay Chart: Officers and Warrant Officers 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
O-7 | 12,308.88 | 12,666.60 | 13,789.72 | 14,737.85 | 14,737.85 | 14,737.85 | 14,737.85 | 14,762.02 |
One Drill | 410.29 | 422.22 | 459.65 | 491.26 | 491.26 | 491.26 | 491.26 | 492.07 |
Four Drills | 1,641.18 | 1,688.88 | 1,838.63 | 1,965.05 | 1,965.05 | 1,965.05 | 1,965.05 | 1,968.27 |
O-6 | 9,450 | 9,986.90 | 10,936.32 | 11,493.53 | 12,050.42 | 12,367.54 | 12,688.84 | 13,310.82 |
One Drill | 315 | 332.90 | 364.54 | 383.12 | 401.68 | 412.25 | 422.96 | 443.69 |
Four Drills | 1,260 | 1,331.59 | 1,458.18 | 1,532.47 | 1,606.72 | 1,649.01 | 1,691.84 | 1,774.78 |
O-5 | 9,001.72 | 9,389.73 | 9,983.03 | 10,265.35 | 10,544.76 | 10,861.87 | 10,861.87 | 10,861.87 |
One Drill | 300.06 | 312.99 | 332.76 | 342.18 | 351.49 | 362.06 | 362.06 | 362.06 |
Four Drills | 1,200.23 | 1,251.97 | 1,331.08 | 1,368.71 | 1,405.97 | 1,448.25 | 1,448.25 | 1,448.25 |
O-4 | 8,665.59 | 8,951.12 | 9,115.48 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 |
One Drill | 288.85 | 298.37 | 303.85 | 307.01 | 307.01 | 307.01 | 307.01 | 307.01 |
Four Drills | 1,155.41 | 1,193.49 | 1,215.40 | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 |
O-3 | 7,701.67 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 |
One Drill | 256.72 | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 |
Four Drills | 1,026.89 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 |
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 |
One Drill | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 |
Four Drills | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 |
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 |
One Drill | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 |
Four Drills | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
O-3E | 7,499.19 | 7,796.36 | 7,967.38 | 8,199.59 | 8,199.59 | 8,199.59 | 8,199.59 | 8,199.59 |
One Drill | 249.97 | 259.88 | 265.58 | 273.32 | 273.32 | 273.32 | 273.32 | 273.32 |
Four Drills | 999.89 | 1,039.51 | 1,062.32 | 1,093.28 | 1,093.28 | 1,093.28 | 1,093.28 | 1,093.28 |
O-2E | 6,364.81 | 6,539.28 | 6,539.28 | 6,539.28 | 6,539.28 | 6,539.28 | 6,539.28 | 6,539.28 |
One Drill | 212.16 | 217.98 | 217.98 | 217.98 | 217.98 | 217.98 | 217.98 | 217.98 |
Four Drills | 848.64 | 871.9 | 871.9 | 871.9 | 871.9 | 871.9 | 871.9 | 871.9 |
O-1E | 5,290.98 | 5,533.24 | 5,533.24 | 5,533.24 | 5,533.24 | 5,533.24 | 5,533.24 | 5,533.24 |
One Drill | 176.37 | 184.44 | 184.44 | 184.44 | 184.44 | 184.44 | 184.44 | 184.44 |
Four Drills | 705.46 | 737.76 | 737.76 | 737.76 | 737.76 | 737.76 | 737.76 | 737.76 |
Warrant Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
W-5 | - | - | - | - | 8,912.13 | 9,363.95 | 9,701.05 | 10,073.27 |
One Drill | - | - | - | - | 297.07 | 312.14 | 323.37 | 335.78 |
Four Drills | - | - | - | - | 1,188.29 | 1,248.53 | 1,293.47 | 1,343.11 |
W-4 | 6,877.82 | 6,877.94 | 7,224.39 | 7,554.07 | 7,824.13 | 8,473.83 | 8,791.27 | 9,153.50 |
One Drill | 229.26 | 229.26 | 240.81 | 251.8 | 260.81 | 282.46 | 293.05 | 305.12 |
Four Drills | 917.04 | 917.06 | 963.25 | 1,007.21 | 1,043.22 | 1,129.85 | 1,172.17 | 1,220.47 |
W-3 | 6,253.76 | 6,253.70 | 6,482.84 | 6,718.09 | 7,142.53 | 7,599.51 | 7,781.27 | 8,029.42 |
One Drill | 208.46 | 208.46 | 216.09 | 223.94 | 238.08 | 253.32 | 259.38 | 267.65 |
Four Drills | 833.84 | 833.83 | 864.38 | 895.74 | 952.34 | 1,013.27 | 1,037.51 | 1,070.59 |
W-2 | 5,704.40 | 5,704.55 | 5,948.18 | 6,138.65 | 6,310.74 | 6,653 | 6,760.31 | 6,760.31 |
One Drill | 190.15 | 190.15 | 198.27 | 204.62 | 210.36 | 221.76 | 225.34 | 225.34 |
Four Drills | 760.59 | 760.61 | 793.09 | 818.48 | 841.43 | 887.07 | 901.38 | 901.38 |
W-1 | 5,318.36 | 5,318.46 | 5,561.78 | 5,753.21 | 5,929.17 | 6,143.16 | 6,143.16 | 6,143.16 |
One Drill | 177.29 | 177.29 | 185.39 | 191.77 | 197.64 | 204.78 | 204.78 | 204.78 |
Four Drills | 709.11 | 709.13 | 741.57 | 767.09 | 790.56 | 819.09 | 819.09 | 819.09 |
2023 Drill Pay Chart: Officers and Warrant Officers 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More | ||
---|---|---|---|---|---|---|---|---|---|
O-7 | 14,762.02 | 14,762.02 | 14,762.02 | 14,762.02 | 14,762.02 | 14,762.02 | 14,762.02 | ||
One Drill | 492.07 | 492.07 | 492.07 | 492.07 | 492.07 | 492.07 | 492.07 | ||
Four Drills | 1,968.27 | 1,968.27 | 1,968.27 | 1,968.27 | 1,968.27 | 1,968.27 | 1,968.27 | ||
O-6 | 13,310.82 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | ||
One Drill | 443.69 | 452.55 | 452.55 | 452.55 | 452.55 | 452.55 | 452.55 | ||
Four Drills | 1,774.78 | 1,810.23 | 1,810.23 | 1,810.23 | 1,810.23 | 1,810.23 | 1,810.23 | ||
O-5 | 10,861.87 | 10,861.87 | 10,861.87 | 10,861.87 | 10,861.87 | 10,861.87 | 10,861.87 | ||
One Drill | 362.06 | 362.06 | 362.06 | 362.06 | 362.06 | 362.06 | 362.06 | ||
Four Drills | 1,448.25 | 1,448.25 | 1,448.25 | 1,448.25 | 1,448.25 | 1,448.25 | 1,448.25 | ||
O-4 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | ||
One Drill | 307.01 | 307.01 | 307.01 | 307.01 | 307.01 | 307.01 | 307.01 | ||
Four Drills | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 | 1,228.04 | ||
O-3 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | ||
One Drill | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 | 263.02 | ||
Four Drills | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | 1,052.07 | ||
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | ||
One Drill | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | 193.31 | ||
Four Drills | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | 773.23 | ||
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | ||
One Drill | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | 152.56 | ||
Four Drills | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | 610.26 | ||
Prior Enlisted Officers | |||||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More | ||
O-3E | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | ||
One Drill | 280.70 | 280.70 | 280.70 | 280.70 | 280.70 | 280.70 | 280.70 | ||
Four Drills | 1,122.80 | 1,122.80 | 1,122.80 | 1,122.80 | 1,122.80 | 1,122.80 | 1,122.80 | ||
O-2E | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | ||
One Drill | 223.86 | 223.86 | 223.86 | 223.86 | 223.86 | 223.86 | 223.86 | ||
Four Drills | 895.45 | 895.45 | 895.45 | 895.45 | 895.45 | 895.45 | 895.45 | ||
O-1E | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | ||
One Drill | 189.42 | 189.42 | 189.42 | 189.42 | 189.42 | 189.42 | 189.42 | ||
Four Drills | 757.68 | 757.68 | 757.68 | 757.68 | 757.68 | 757.68 | 757.68 | ||
Warrant Officers | |||||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More | ||
W-5 | 9,808.45 | 10,299.86 | 10,577.96 | 11,106.16 | 11,106.16 | 11,662.40 | 11,662.40 | ||
One Drill | 326.95 | 343.33 | 352.60 | 370.20 | 370.20 | 388.75 | 388.75 | ||
Four Drills | 1,307.79 | 1,373.31 | 1,410.40 | 1,480.82 | 1,480.82 | 1,554.98 | 1,554.98 | ||
W-4 | 8,912.86 | 9,090.79 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | ||
One Drill | 297.10 | 303.03 | 311.21 | 311.21 | 311.21 | 311.21 | 311.21 | ||
Four Drills | 1,188.38 | 1,212.10 | 1,244.83 | 1,244.83 | 1,244.83 | 1,244.83 | 1,244.83 | ||
W-3 | 7,818.33 | 7,818.33 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | ||
One Drill | 260.61 | 260.61 | 267.65 | 267.65 | 267.65 | 267.65 | 267.65 | ||
Four Drills | 1,042.44 | 1,042.44 | 1,070.59 | 1,070.59 | 1,070.59 | 1,070.59 | 1,070.59 | ||
W-2 | 6,582.58 | 6,582.58 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | ||
One Drill | 219.42 | 219.42 | 225.34 | 225.34 | 225.34 | 225.34 | 225.34 | ||
Four Drills | 877.68 | 877.68 | 901.38 | 901.38 | 901.38 | 901.38 | 901.38 | ||
W-1 | 5,981.66 | 5,981.66 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | ||
One Drill | 199.39 | 199.39 | 204.78 | 204.78 | 204.78 | 204.78 | 204.78 | ||
Four Drills | 797.55 | 797.55 | 819.09 | 819.09 | 819.09 | 819.09 | 819.09 |
Officer Pay Notes
Combat-Zone Tax-Exclusion Pay
- The combat-zone tax-exclusion amount for O-1 and above is capped at the highest enlisted pay rate plus hostile fire pay/imminent danger pay, which is $225 per month (prorated).
Prior Enlisted Officer Pay Qualifications
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least four years and one day on active duty, or have more than 1,460 points as a warrant officer and/or enlisted member.
2023 Drill Pay Charts: Enlisted Members
Here are the drill pay charts for enlisted members of the National Guard and Reserves.
2023 Drill Pay Chart: Enlisted Members 0-10 Years
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More | ||
---|---|---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 6,055.50 | ||
One Drill | - | - | - | - | - | - | 201.85 | ||
Four Drills | - | - | - | - | - | - | 807.40 | ||
E-8 | - | - | - | - | - | 4,957.19 | 5,176.34 | ||
One Drill | - | - | - | - | - | 165.24 | 172.55 | ||
Four Drills | - | - | - | - | - | 660.96 | 690.18 | ||
E-7 | 3,445.74 | 3,760.92 | 3,905.30 | 4,095.44 | 4,244.66 | 4,500.54 | 4,644.92 | ||
One Drill | 114.86 | 125.36 | 130.17 | 136.51 | 141.49 | 150.02 | 154.83 | ||
Four Drills | 459.43 | 501.45 | 520.71 | 546.05 | 565.95 | 600.07 | 619.33 | ||
E-6 | 2,980.38 | 3,279.76 | 3,424.79 | 3,565.30 | 3,711.94 | 4,041.94 | 4,171.18 | ||
One Drill | 99.35 | 109.33 | 114.16 | 118.85 | 123.73 | 134.74 | 139.03 | ||
Four Drills | 397.39 | 437.30 | 456.64 | 475.38 | 494.93 | 538.93 | 556.16 | ||
E-5 | 2,730.29 | 2,914.31 | 3,055.15 | 3,199.20 | 3,423.82 | 3,658.44 | 3,851.48 | ||
One Drill | 91.01 | 97.14 | 101.84 | 106.64 | 114.13 | 121.95 | 128.39 | ||
Four Drills | 364.04 | 388.58 | 407.35 | 426.56 | 456.51 | 487.79 | 513.53 | ||
E-4 | 2,503.41 | 2,631.67 | 2,774.12 | 2,914.95 | 3,039.03 | 3,039.03 | 3,039.03 | ||
One Drill | 83.45 | 87.72 | 92.47 | 97.16 | 101.31 | 101.31 | 101.31 | ||
Four Drills | 333.79 | 350.89 | 369.89 | 388.66 | 405.20 | 405.20 | 405.20 | ||
E-3 | 2,260.10 | 2,402.22 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | ||
One Drill | 75.33 | 80.07 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | ||
Four Drills | 301.34 | 320.30 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | ||
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | ||
One Drill | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | ||
Four Drills | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | ||
E-1 | 1,917.53 | - | - | - | - | - | - | ||
One Drill | 63.92 | - | - | - | - | - | - | ||
Four Drills | 255.67 | - | - | - | - | - | - | ||
E-1<4 mo | 1,772.82 | - | - | - | - | - | - | ||
One Drill | 59.10 | - | - | - | - | - | - | ||
Four Drills | 236.38 | - | - | - | - | - | - |
2023 Drill Pay Chart: Enlisted Members 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More | ||
---|---|---|---|---|---|---|---|---|---|---|
E-9 | 6,192.79 | 6,365.85 | 6,568.88 | 6,774.82 | 7,102.88 | 7,381.65 | 7,673.63 | 8,121.59 | ||
One Drill | 206.43 | 212.19 | 218.96 | 225.83 | 236.76 | 246.05 | 255.79 | 270.72 | ||
Four Drills | 825.70 | 848.78 | 875.85 | 903.30 | 947.05 | 984.22 | 1,023.16 | 1,082.88 | ||
E-8 | 5,312.02 | 5,474.44 | 5,651.05 | 5,968.81 | 6,129.95 | 6,404.20 | 6,556.63 | 6,930.80 | ||
One Drill | 177.07 | 182.49 | 188.36 | 198.96 | 204.34 | 213.48 | 218.55 | 231.03 | ||
Four Drills | 708.27 | 729.93 | 753.48 | 795.84 | 817.32 | 853.89 | 874.22 | 924.11 | ||
E-7 | 4,900.48 | 5,113.50 | 5,258.52 | 5,413.22 | 5,473.15 | 5,674.57 | 5,782.54 | 6,193.44 | ||
One Drill | 163.35 | 170.45 | 175.29 | 180.45 | 182.44 | 189.15 | 192.75 | 206.45 | ||
Four Drills | 653.39 | 681.80 | 701.13 | 721.76 | 729.75 | 756.61 | 771.01 | 825.80 | ||
E-6 | 4,419.97 | 4,496.02 | 4,551.46 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | ||
One Drill | 147.33 | 149.87 | 151.71 | 153.88 | 153.88 | 153.88 | 153.88 | 153.88 | ||
Four Drills | 589.33 | 599.47 | 606.86 | 615.50 | 615.50 | 615.50 | 615.50 | 615.50 | ||
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | ||
One Drill | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | ||
Four Drills | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | ||
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | ||
One Drill | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | ||
Four Drills | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | ||
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | ||
One Drill | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | ||
Four Drills | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | ||
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | ||
One Drill | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | 71.64 | ||
Four Drills | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 | 286.56 |
2023 Drill Pay Chart: Enlisted Members 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
E-9 | 8,121.59 | 8,527.01 | 8,527.01 | 8,953.70 | 8,953.70 | 9,402.31 | 9,402.31 |
One Drill | 270.72 | 284.23 | 284.23 | 298.46 | 298.46 | 313.41 | 313.41 |
Four Drills | 1,082.88 | 1,136.94 | 1,136.94 | 1,193.83 | 1,193.83 | 1,253.64 | 1,253.64 |
E-8 | 6,930.80 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 |
One Drill | 231.03 | 235.66 | 235.66 | 235.66 | 235.66 | 235.66 | 235.66 |
Four Drills | 924.11 | 942.67 | 942.67 | 942.67 | 942.67 | 942.67 | 942.67 |
E-7 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 |
One Drill | 206.45 | 206.45 | 206.45 | 206.45 | 206.45 | 206.45 | 206.45 |
Four Drills | 825.80 | 825.80 | 825.80 | 825.80 | 825.80 | 825.80 | 825.80 |
E-6 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 |
One Drill | 153.88 | 153.88 | 153.88 | 153.88 | 153.88 | 153.88 | 153.88 |
Four Drills | 615.50 | 615.50 | 615.50 | 615.50 | 615.50 | 615.50 | 615.50 |
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 |
One Drill | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 |
Four Drills | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 | 516.62 |
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 |
One Drill | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 | 101.31 |
Four Drills | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 | 405.20 |
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 |
One Drill | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 | 84.92 |
Four Drills | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 | 339.72 |
