Table of Contents
- 2022 Drill Pay Charts: Officers, Prior Enlisted Officers and Warrant Officers
- 2022 Drill Pay Chart: Officers and Warrant Officers 0-10 Years
- 2022 Drill Pay Chart: Officers and Warrant Officers 12-26 Years
- 2022 Drill Pay Chart: Officers and Warrant Officers 28-40 Years
- Officer Pay Notes
- 2022 Drill Pay Charts: Enlisted Members
- 2022 Drill Pay Chart: Enlisted Members 0-10 Years
- 2022 Drill Pay Chart: Enlisted Members 12-26 Years
- 2022 Drill Pay Chart: Enlisted Members 28-40 Years
- About Reserve Component Pay
Military members received a 2.7% pay increase in 2022, according to the National Defense Authorization Act. The pay increases went go into effect on Jan. 1, 2022 and service members received their first increased paychecks on Jan. 14, 2022.
Here are the 2021 drill pay charts, if you’d like to see how much your pay has increased by dollar amount.
How to Read Drill Pay Charts
These drill pay tables apply to members of the Reserve component (collectively, the National Guard and Reserves). These charts only include basic military pay and do not include non-taxable allowances such as basic allowance for housing (BAH) or basic allowance for subsistence (BAS).
These charts include the base pay for each pay grade, as well as the amount of drill pay for both a single drill and four-drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend includes four drill periods.
You can see the standard active-duty 2022 military pay charts here.
When Do I Get Paid?
Active-duty military members and activated members of the National Guard and Reserves are paid on the first and 15th of each month, with the exception of when those dates fall on a weekend or holiday. If so, you will be paid on the preceding business day. Traditional members of the Guard and Reserves may be paid on a different schedule, depending on when they serve their drills or perform various duty assignments. Drill checks usually arrive within a week or so after performing drills. You can contact your finance or accounting office for more specific details.
Here are the standard military pay dates:
2022 Drill Pay Charts: Officers, Prior Enlisted Officers and Warrant Officers
Here are the 2022 drill pay scales for officers, prior-enlisted officers and warrant officers serving in the National Guard and Reserves.
2022 Drill Pay Chart: Officers and Warrant Officers 0-10 Years
(effective Jan. 1, 2022)Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
O-7 | 9,668.49 | 10,117.39 | 10,325.36 | 10,490.81 | 10,789.66 | 11,085.44 | 11,427.12 |
One Drill | 322.28 | 337.25 | 344.18 | 349.69 | 359.66 | 369.51 | 380.90 |
Four Drills | 1,289.13 | 1,348.99 | 1,376.71 | 1,398.77 | 1,438.62 | 1,478.06 | 1,523.62 |
O-6 | 7,331.86 | 8,054.66 | 8,583.36 | 8,583.36 | 8,616.32 | 8,985.43 | 9,034.42 |
One Drill | 244.40 | 268.49 | 286.11 | 286.11 | 287.21 | 299.51 | 301.15 |
Four Drills | 977.58 | 1,073.95 | 1,144.45 | 1,144.45 | 1,148.84 | 1,198.06 | 1,204.59 |
O-5 | 6,112.09 | 6,885.42 | 7,361.74 | 7,451.40 | 7,749.33 | 7,926.80 | 8,318.08 |
One Drill | 203.74 | 229.51 | 245.39 | 248.38 | 258.31 | 264.23 | 277.27 |
Four Drills | 814.95 | 918.06 | 981.57 | 993.52 | 1,033.24 | 1,056.91 | 1,109.08 |
O-4 | 5,273.75 | 6,104.39 | 6,512.31 | 6,602.58 | 6,980.62 | 7,386.39 | 7,891.67 |
One Drill | 175.79 | 203.48 | 217.08 | 220.09 | 232.69 | 246.21 | 263.06 |
Four Drills | 703.17 | 813.92 | 868.31 | 880.34 | 930.75 | 984.85 | 1,052.22 |
O-3 | 4,636.60 | 5,255.88 | 5,672.43 | 6,185.42 | 6,482.12 | 6,807.16 | 7,017.29 |
One Drill | 154.55 | 175.20 | 189.08 | 206.18 | 216.07 | 226.91 | 233.91 |
Four Drills | 618.21 | 700.78 | 756.32 | 824.72 | 864.28 | 907.62 | 935.64 |
O-2 | 4,006.53 | 4,562.65 | 5,254.95 | 5,432.73 | 5,544.26 | 5,544.26 | 5,544.26 |
One Drill | 133.55 | 152.09 | 175.17 | 181.09 | 184.81 | 184.81 | 184.81 |
Four Drills | 534.20 | 608.35 | 700.66 | 724.36 | 739.23 | 739.23 | 739.23 |
O-1 | 3,477.22 | 3,619.56 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 |
One Drill | 115.91 | 120.65 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 |
Four Drills | 463.63 | 482.61 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 |
Prior Enlisted Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
O-3E | - | - | - | 6,185.42 | 6,482.12 | 6,807.16 | 7,017.29 |
One Drill | - | - | - | 206.18 | 216.07 | 226.91 | 233.91 |
Four Drills | - | - | - | 824.72 | 864.28 | 907.62 | 935.64 |
O-2E | - | - | - | 5,432.73 | 5,544.26 | 5,720.80 | 6,018.73 |
One Drill | - | - | - | 181.09 | 184.81 | 190.69 | 200.62 |
Four Drills | - | - | - | 724.36 | 739.23 | 762.77 | 802.50 |
O-1E | - | - | - | 4,375.64 | 4,672.34 | 4,844.87 | 5,021.72 |
One Drill | - | - | - | 145.85 | 155.74 | 161.50 | 167.39 |
Four Drills | - | - | - | 583.42 | 622.98 | 645.98 | 669.56 |
Warrant Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
W-4 | 4,791.88 | 5,154.20 | 5,302.09 | 5,447.82 | 5,698.62 | 5,946.64 | 6,198.05 |
One Drill | 159.73 | 171.81 | 176.74 | 181.59 | 189.95 | 198.22 | 206.60 |
Four Drills | 638.92 | 687.23 | 706.95 | 726.38 | 759.82 | 792.89 | 826.41 |
W-3 | 4,376.25 | 4,558.34 | 4,745.66 | 4,806.67 | 5,002.31 | 5,388.05 | 5,789.51 |
One Drill | 145.88 | 151.94 | 158.19 | 160.22 | 166.74 | 179.60 | 192.98 |
Four Drills | 583.50 | 607.78 | 632.76 | 640.89 | 666.97 | 718.41 | 771.93 |
W-2 | 3,872.20 | 4,238.53 | 4,350.99 | 4,428.63 | 4,679.42 | 5069.79 | 5,263.58 |
One Drill | 129.07 | 141.28 | 145.03 | 147.62 | 155.98 | 168.99 | 175.45 |
Four Drills | 516.29 | 565.14 | 580.13 | 590.48 | 623.92 | 675.97 | 701.81 |
W-1 | 3,398.65 | 3,764.98 | 3,862.96 | 4,070.93 | 4,316.48 | 4,678.81 | 4,847.65 |
One Drill | 113.29 | 125.50 | 128.77 | 135.70 | 143.88 | 155.96 | 161.59 |
Four Drills | 453.15 | 502 | 515.06 | 542.79 | 575.53 | 623.84 | 646.35 |
2022 Drill Pay Chart: Officers and Warrant Officers 12-26 Years
(effective Jan. 1, 2022)Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
O-7 | 11,767.57 | 12,109.56 | 13,183.29 | 14,089.72 | 14,089.72 | 14,089.72 | 14,089.72 | 14,112.83 |
One Drill | 392.25 | 403.65 | 439.44 | 469.66 | 469.66 | 469.66 | 469.66 | 470.43 |
Four Drills | 1,569.01 | 1,614.61 | 1,757.77 | 1,878.63 | 1,878.63 | 1,878.63 | 1,878.63 | 1,881.71 |
O-6 | 9,034.42 | 9,547.71 | 10,455.37 | 10,988.08 | 11,520.48 | 11,823.65 | 12,130.82 | 12,725.45 |
One Drill | 301.15 | 318.26 | 348.51 | 366.27 | 384.02 | 394.12 | 404.36 | 424.18 |
Four Drills | 1,204.59 | 1,273.03 | 1,394.05 | 1,465.08 | 1,536.06 | 1,576.49 | 1,617.44 | 1,696.73 |
O-5 | 8,605.85 | 8,976.80 | 9,544.01 | 9,813.91 | 10,081.03 | 10,384.20 | 10,384.20 | 10,384.20 |
One Drill | 286.86 | 299.23 | 318.13 | 327.13 | 336.03 | 346.14 | 346.14 | 346.14 |
Four Drills | 1,147.45 | 1,196.91 | 1,272.54 | 1,308.52 | 1,344.14 | 1,384.56 | 1,384.56 | 1,384.56 |
O-4 | 8,284.50 | 8,557.48 | 8,714.61 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 |
One Drill | 276.15 | 285.25 | 290.49 | 293.51 | 293.51 | 293.51 | 293.51 | 293.51 |
Four Drills | 1,104.60 | 1,141.00 | 1,161.95 | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 |
O-3 | 7,362.97 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 |
One Drill | 245.43 | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 |
Four Drills | 981.73 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 |
O-2 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 |
One Drill | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 |
Four Drills | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 |
O-1 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 |
One Drill | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 |
Four Drills | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
O-3E | 7,169.40 | 7,453.50 | 7,617 | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 |
One Drill | 238.98 | 248.45 | 253.90 | 261.30 | 261.30 | 261.30 | 261.30 | 261.30 |
Four Drills | 955.92 | 993.80 | 1,015.60 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 |
O-2E | 6,084.90 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
One Drill | 202.83 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 |
Four Drills | 811.32 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 |
O-1E | 5,058.30 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
One Drill | 168.61 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 |
Four Drills | 674.44 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 |
Warrant Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
W-5 | - | - | - | - | 8,520.20 | 8,952.15 | 9,274.43 | 9,630.28 |
One Drill | - | - | - | - | 284.01 | 298.41 | 309.15 | 321.01 |
Four Drills | - | - | - | - | 1,136.03 | 1,193.62 | 1,236.59 | 1,284.04 |
W-4 | 6,575.35 | 6,575.47 | 6,906.68 | 7,221.86 | 7,480.05 | 8,101.18 | 8,404.66 | 8,750.96 |
One Drill | 219.18 | 219.18 | 230.22 | 240.73 | 249.34 | 270.04 | 280.16 | 291.7 |
Four Drills | 876.71 | 876.73 | 920.89 | 962.92 | 997.34 | 1,080.16 | 1,120.62 | 1,166.80 |
W-3 | 5,978.74 | 5,978.68 | 6,197.74 | 6,422.65 | 6,828.42 | 7,265.31 | 7,439.07 | 7,676.31 |
One Drill | 199.29 | 199.29 | 206.59 | 214.09 | 227.61 | 242.18 | 247.97 | 255.88 |
Four Drills | 797.17 | 797.16 | 826.37 | 856.35 | 910.46 | 968.71 | 991.88 | 1,023.51 |
W-2 | 5,453.54 | 5,453.68 | 5,686.60 | 5,868.69 | 6,033.21 | 6,360.42 | 6,463.01 | 6,463.01 |
One Drill | 181.79 | 181.79 | 189.55 | 195.62 | 201.11 | 212.01 | 215.43 | 215.43 |
Four Drills | 727.14 | 727.16 | 758.21 | 782.49 | 804.43 | 848.06 | 861.74 | 861.74 |
W-1 | 5,084.47 | 5,084.57 | 5,317.19 | 5,500.20 | 5,668.42 | 5,873 | 5,873 | 5,873 |
One Drill | 169.49 | 169.49 | 177.24 | 183.34 | 188.95 | 195.77 | 195.77 | 195.77 |
Four Drills | 677.93 | 677.94 | 708.96 | 733.36 | 755.79 | 783.07 | 783.07 | 783.07 |
2022 Drill Pay Chart: Officers and Warrant Officers 28-40 Years
(effective Jan. 1, 2022)Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
O-7 | 14,112.83 | 14,112.83 | 14,112.83 | 14,112.83 | 14,112.83 | 14,112.83 | 14,112.83 |
One Drill | 470.43 | 470.43 | 470.43 | 470.43 | 470.43 | 470.43 | 470.43 |
Four Drills | 1,881.71 | 1,881.71 | 1,881.71 | 1,881.71 | 1,881.71 | 1,881.71 | 1,881.71 |
O-6 | 12,725.45 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 | 12,979.64 |
One Drill | 424.18 | 432.65 | 432.65 | 432.65 | 432.65 | 432.65 | 432.65 |
Four Drills | 1,696.73 | 1,730.62 | 1,730.62 | 1,730.62 | 1,730.62 | 1,730.62 | 1,730.62 |
O-5 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 | 10,384.20 |
One Drill | 346.14 | 346.14 | 346.14 | 346.14 | 346.14 | 346.14 | 346.14 |
Four Drills | 1,384.56 | 1,384.56 | 1,384.56 | 1,384.56 | 1,384.56 | 1,384.56 | 1,384.56 |
O-4 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 | 8,805.19 |
One Drill | 293.51 | 293.51 | 293.51 | 293.51 | 293.51 | 293.51 | 293.51 |
Four Drills | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 | 1,174.03 |
O-3 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 | 7,543.52 |
One Drill | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 | 251.45 |
Four Drills | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 | 1,005.80 |
O-2 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 | 5,544.26 |
One Drill | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 | 184.81 |
Four Drills | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 | 739.23 |
O-1 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 | 4,375.64 |
One Drill | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 | 145.85 |
Four Drills | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 | 583.42 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
O-3E | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 | 8,050.65 |
One Drill | 268.36 | 268.36 | 268.36 | 268.36 | 268.36 | 268.36 | 268.36 |
Four Drills | 1,073.42 | 1,073.42 | 1,073.42 | 1,073.42 | 1,073.42 | 1,073.42 | 1,073.42 |
O-2E | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 | 6,420.50 |
One Drill | 214.02 | 214.02 | 214.02 | 214.02 | 214.02 | 214.02 | 214.02 |
Four Drills | 856.07 | 856.07 | 856.07 | 856.07 | 856.07 | 856.07 | 856.07 |
O-1E | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 | 5,432.73 |
One Drill | 181.09 | 181.09 | 181.09 | 181.09 | 181.09 | 181.09 | 181.09 |
Four Drills | 724.36 | 724.36 | 724.36 | 724.36 | 724.36 | 724.36 | 724.36 |
Warrant Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
W-5 | 9,377.10 | 9,846.90 | 10,112.77 | 10,617.74 | 10,617.74 | 11,149.52 | 11,149.52 |
One Drill | 312.57 | 328.23 | 337.09 | 353.92 | 353.92 | 371.65 | 371.65 |
Four Drills | 1,250.28 | 1,312.92 | 1,348.37 | 1,415.70 | 1,415.70 | 1,486.60 | 1,486.60 |
W-4 | 8,520.90 | 8,691 | 8,925.66 | 8,925.66 | 8,925.66 | 8,925.66 | 8,925.66 |
One Drill | 284.03 | 289.70 | 297.52 | 297.52 | 297.52 | 297.52 | 297.52 |
Four Drills | 1,136.12 | 1,158.80 | 1,190.09 | 1,190.09 | 1,190.09 | 1,190.09 | 1,190.09 |
W-3 | 7,474.50 | 7,474.50 | 7,676.31 | 7,676.31 | 7,676.31 | 7,676.31 | 7,676.31 |
One Drill | 249.15 | 249.15 | 255.88 | 255.88 | 255.88 | 255.88 | 255.88 |
Four Drills | 996.60 | 996.60 | 1,023.51 | 1,023.51 | 1,023.51 | 1,023.51 | 1,023.51 |
W-2 | 6,293.10 | 6,293.10 | 6,463.01 | 6,463.01 | 6,463.01 | 6,463.01 | 6,463.01 |
One Drill | 209.77 | 209.77 | 215.43 | 215.43 | 215.43 | 215.43 | 215.43 |
Four Drills | 839.08 | 839.08 | 861.74 | 861.74 | 861.74 | 861.74 | 861.74 |
W-1 | 5,718.60 | 5,718.60 | 5,873.00 | 5,873 | 5,873 | 5,873 | 5,873 |
One Drill | 190.62 | 190.62 | 195.77 | 195.77 | 195.77 | 195.77 | 195.77 |
Four Drills | 762.48 | 762.48 | 783.07 | 783.07 | 783.07 | 783.07 | 783.07 |
Officer Pay Notes
Combat-Zone Tax-Exclusion Pay
- The combat-zone tax-exclusion amount for O-1 and above is capped at the highest enlisted pay rate plus hostile fire pay/imminent danger pay, which is $225 per month (prorated).
Academy Cadets and ROTC Basic Pay
- Basic pay rate for academy cadets/midshipmen and ROTC members/applicants is $1,217.
Prior Enlisted Officer Pay Qualifications
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least four years and one day on active duty, or have more than 1,460 points as a warrant officer and/or enlisted member.
2022 Drill Pay Charts: Enlisted Members
Here are the drill pay charts for enlisted members of the National Guard and Reserves.
2022 Drill Pay Chart: Enlisted Members 0-10 Years
(effective Jan. 1, 2022)Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5,789.20 |
One Drill | - | - | - | - | - | - | 192.97 |
Four Drills | - | - | - | - | - | - | 771.89 |
E-8 | - | - | - | - | - | 4,739.19 | 4,948.70 |
One Drill | - | - | - | - | - | 157.97 | 164.96 |
Four Drills | - | - | - | - | - | 631.89 | 659.83 |
E-7 | 3,294.21 | 3,595.53 | 3,733.56 | 3,915.33 | 4,057.99 | 4,302.62 | 4,440.65 |
One Drill | 109.81 | 119.85 | 124.45 | 130.51 | 135.27 | 143.42 | 148.02 |
Four Drills | 439.23 | 479.4 | 497.81 | 522.04 | 541.06 | 573.68 | 592.09 |
E-6 | 2,849.31 | 3,135.53 | 3,274.18 | 3,408.51 | 3,548.70 | 3,864.19 | 3,987.74 |
One Drill | 94.98 | 104.52 | 109.14 | 113.62 | 118.29 | 128.81 | 132.92 |
Four Drills | 379.91 | 418.07 | 436.56 | 454.47 | 473.16 | 515.23 | 531.7 |
E-5 | 2,610.22 | 2,786.15 | 2,920.79 | 3,058.51 | 3,273.25 | 3,497.55 | 3,682.10 |
One Drill | 87.01 | 92.87 | 97.36 | 101.95 | 109.11 | 116.59 | 122.74 |
Four Drills | 348.03 | 371.49 | 389.44 | 407.80 | 436.43 | 466.34 | 490.95 |
E-4 | 2,393.32 | 2,515.94 | 2,652.12 | 2,786.76 | 2,905.38 | 2,905.38 | 2,905.38 |
One Drill | 79.78 | 83.86 | 88.40 | 92.89 | 96.85 | 96.85 | 96.85 |
Four Drills | 319.11 | 335.46 | 353.62 | 371.57 | 387.38 | 387.38 | 387.38 |
E-3 | 2,160.71 | 2,296.58 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 |
One Drill | 72.02 | 76.55 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 |
Four Drills | 288.09 | 306.21 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 |
E-2 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 |
One Drill | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 |
Four Drills | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 |
E-1 | 1,833.20 | - | - | - | - | - | - |
One Drill | 61.11 | - | - | - | - | - | - |
Four Drills | 244.43 | - | - | - | - | - | - |
E-1<4 mo | 1,694.86 | - | - | - | - | - | - |
One Drill | 56.50 | - | - | - | - | - | - |
Four Drills | 225.98 | - | - | - | - | - | - |
2022 Drill Pay Chart: Enlisted Members 12-26 Years
(effective Jan. 1, 2022)Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
E-9 | 5,920.45 | 6,085.90 | 6,280 | 6,476.88 | 6,790.52 | 7,057.03 | 7,336.17 | 7,764.43 |
One Drill | 197.35 | 202.86 | 209.33 | 215.90 | 226.35 | 235.23 | 244.54 | 258.81 |
Four Drills | 789.39 | 811.45 | 837.33 | 863.58 | 905.40 | 940.94 | 978.16 | 1,035.26 |
E-8 | 5,078.41 | 5,233.69 | 5,402.53 | 5,706.32 | 5,860.37 | 6,122.56 | 6,268.29 | 6,626.00 |
One Drill | 169.28 | 174.46 | 180.08 | 190.21 | 195.35 | 204.09 | 208.94 | 220.87 |
Four Drills | 677.12 | 697.83 | 720.34 | 760.84 | 781.38 | 816.34 | 835.77 | 883.47 |
E-7 | 4,684.97 | 4,888.62 | 5,027.27 | 5,175.16 | 5,232.46 | 5,425.02 | 5,528.24 | 5,921.07 |
One Drill | 156.17 | 162.95 | 167.58 | 172.51 | 174.42 | 180.83 | 184.27 | 197.37 |
Four Drills | 624.66 | 651.82 | 670.30 | 690.02 | 697.66 | 723.34 | 737.1 | 789.48 |
E-6 | 4,225.59 | 4,298.30 | 4,351.30 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 |
One Drill | 140.85 | 143.28 | 145.04 | 147.11 | 147.11 | 147.11 | 147.11 | 147.11 |
Four Drills | 563.41 | 573.11 | 580.17 | 588.43 | 588.43 | 588.43 | 588.43 | 588.43 |
E-5 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 |
One Drill | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 |
Four Drills | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 |
E-4 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 |
One Drill | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 |
Four Drills | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 |
E-3 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 |
One Drill | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 |
Four Drills | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 |
E-2 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 |
One Drill | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 |
Four Drills | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 |
2022 Drill Pay Chart: Enlisted Members 28-40 Years
(effective Jan. 1, 2022)Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
E-9 | 7,764.43 | 8,152.02 | 8,152.02 | 8,559.94 | 8,559.94 | 8,988.82 | 8,988.82 |
One Drill | 258.81 | 271.73 | 271.73 | 285.33 | 285.33 | 299.63 | 299.63 |
Four Drills | 1,035.26 | 1,086.94 | 1,086.94 | 1,141.33 | 1,141.33 | 1,198.51 | 1,198.51 |
E-8 | 6,626 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 | 6,759.10 |
One Drill | 220.87 | 225.30 | 225.30 | 225.30 | 225.30 | 225.30 | 225.3 |
Four Drills | 883.47 | 901.21 | 901.21 | 901.21 | 901.21 | 901.21 | 901.21 |
E-7 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 | 5,921.07 |
One Drill | 197.37 | 197.37 | 197.37 | 197.37 | 197.37 | 197.37 | 197.37 |
Four Drills | 789.48 | 789.48 | 789.48 | 789.48 | 789.48 | 789.48 | 789.48 |
E-6 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 | 4,413.22 |
One Drill | 147.11 | 147.11 | 147.11 | 147.11 | 147.11 | 147.11 | 147.11 |
Four Drills | 588.43 | 588.43 | 588.43 | 588.43 | 588.43 | 588.43 | 588.43 |
E-5 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 | 3,704.29 |
One Drill | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 | 123.48 |
Four Drills | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 | 493.90 |
E-4 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 | 2,905.38 |
One Drill | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 | 96.85 |
Four Drills | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 | 387.38 |
E-3 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 | 2,435.84 |
One Drill | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 | 81.19 |
Four Drills | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 | 324.78 |
E-2 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 | 2,054.72 |
One Drill | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 | 68.49 |
Four Drills | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 | 273.96 |
About Reserve Component Pay
The Reserve component consists of the National Guard and Reserves, including the Air Force National Guard and Air Force Reserves, Army National Guard and Army Reserves, Coast Guard Reserves, Marine Corps Reserves and Navy Reserves.
Guard and Reserve members typically serve “one weekend a month, two weeks a year.”
Your drill weekend consists of four drill periods of four hours each (two per day). During this time, you will receive pay and points for four drill periods.
Here is how your drill pay works:
- Each drill period is four hours.
- Each drill weekend consists of four drill periods. There is a morning drill and an afternoon drill for each day on the weekend, each of which is four hours long.
- You earn one day of pay and one retirement point per drill period.
