1% Pay Raise Coming In 2015
Earlier this year the President and the Senate Armed Services Committee published the National Defense Authorization Act (NDAA) of 2015. The latest version of the NDAA contains a 1% pay raise for the military, which will be the standard raise until 2018. The 2015 Military Pay Chart goes into effect on 1 January 2015, for members of the Army, Navy, Air Force, Coast Guard, and Marines.
Click here for the 2016 Military Pay Scale
2015 Military Pay Charts – Enlisted & Officers
2015 Military Pay – Officers 0 – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-10(*1)(*2) | – | – | – | – | – | – | – |
O-9(*1) | – | – | – | – | – | – | – |
O-8(*1) | 9,946.20 | 10,272.00 | 10,488.30 | 10,548.60 | 10,818.60 | 11,269.20 | 11,373.90 |
O-7(*1) | 8,264.40 | 8,648.40 | 8,826.00 | 8,967.30 | 9,222.90 | 9,475.80 | 9,767.70 |
O-6(*1) | 6,186.60 | 6,796.80 | 7,242.90 | 7,242.90 | 7,270.50 | 7,582.20 | 7,623.30 |
O-5 | 5,157.60 | 5,810.10 | 6,212.10 | 6,288.00 | 6,539.10 | 6,689.10 | 7,019.10 |
O-4 | 4,449.90 | 5,151.30 | 5,495.10 | 5,571.60 | 5,890.50 | 6,232.80 | 6,659.10 |
O-3 | 3,912.60 | 4,435.20 | 4,787.10 | 5,219.40 | 5,469.60 | 5,744.10 | 5,921.10 |
O-2 | 3,380.70 | 3,850.20 | 4,434.30 | 4,584.00 | 4,678.50 | 4,678.50 | 4,678.50 |
O-1 | 2,934.30 | 3,054.30 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E(*3) | – | – | – | 5,219.40 | 5,469.60 | 5,744.10 | 5,921.10 |
O-2E(*3) | – | – | – | 4,584.00 | 4,678.50 | 4,827.60 | 5,079.00 |
O-1E(*3) | – | – | – | 3,692.10 | 3,942.30 | 4,088.40 | 4,237.20 |
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-5 | – | – | – | – | – | – | – |
W-4 | 4,043.40 | 4,349.70 | 4,474.20 | 4,597.20 | 4,808.70 | 5,018.10 | 5,229.90 |
W-3 | 3,692.40 | 3,846.30 | 4,004.10 | 4,056.00 | 4,221.30 | 4,546.80 | 4,885.50 |
W-2 | 3,267.30 | 3,576.30 | 3,671.70 | 3,736.80 | 3,948.90 | 4,278.30 | 4,441.50 |
W-1 | 2,868.30 | 3,176.70 | 3,259.80 | 3,435.00 | 3,642.60 | 3,948.30 | 4,091.10 |
2015 Military Pay – Officers 12 – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*1)(*2) | – | – | – | – | 16,072.20 | 16,150.50 | 16,486.80 | 17,071.50 |
O-9(*1) | – | – | – | – | 14,056.80 | 14,259.90 | 14,552.10 | 15,062.40 |
O-8(*1) | 11,802.00 | 11,924.70 | 12,293.40 | 12,827.10 | 13,319.10 | 13,647.30 | 13,647.30 | 13,647.30 |
O-7(*1) | 10,059.00 | 10,351.20 | 11,269.20 | 12,043.80 | 12,043.80 | 12,043.80 | 12,043.80 | 12,105.60 |
O-6(*1) | 7,623.30 | 8,056.50 | 8,822.40 | 9,272.10 | 9,721.50 | 9,977.10 | 10,236.00 | 10,738.20 |
O-5 | 7,261.50 | 7,574.70 | 8,053.80 | 8,281.20 | 8,506.50 | 8,762.40 | 8,762.40 | 8,762.40 |
O-4 | 6,990.60 | 7,221.00 | 7,353.60 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 |
O-3 | 6,213.00 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 |
O-2 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 |
O-1 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 6,213.00 | 6,459.30 | 6,600.90 | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 |
O-2E(*3) | 5,273.10 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 |
O-1E(*3) | 4,383.60 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | – | – | – | – | 7,189.50 | 7,554.30 | 7,825.80 | 8,126.70 |
W-4 | 5,548.80 | 5,828.10 | 6,094.20 | 6,311.70 | 6,523.80 | 6,835.80 | 7,092.00 | 7,384.20 |
W-3 | 5,045.10 | 5,229.60 | 5,419.80 | 5,761.50 | 5,992.50 | 6,130.50 | 6,277.50 | 6,477.30 |
W-2 | 4,602.00 | 4,798.50 | 4,951.80 | 5,091.00 | 5,257.50 | 5,366.70 | 5,453.70 | 5,453.70 |
W-1 | 4,290.30 | 4,486.80 | 4,641.30 | 4,783.20 | 4,956.00 | 4,956.00 | 4,956.00 | 4,956.00 |
2015 Military Pay – Officers 28 – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*1)(*2) | 17,071.50 | 17,925.30 | 17,925.30 | 18,821.10 | 18,821.10 | 19,762.50 | 19,762.50 |
O-9(*1) | 15,062.40 | 15,816.00 | 15,816.00 | 16,606.80 | 16,606.80 | 17,436.90 | 17,436.90 |
O-8(*1) | 13,647.30 | 13,989.00 | 13,989.00 | 14,338.50 | 14,338.50 | 14,338.50 | 14,338.50 |
O-7(*1) | 12,105.60 | 12,347.70 | 12,347.70 | 12,347.70 | 12,347.70 | 12,347.70 | 12,347.70 |
O-6(*1) | 10,738.20 | 10,952.40 | 10,952.40 | 10,952.40 | 10,952.40 | 10,952.40 | 10,952.40 |
O-5 | 8,762.40 | 8,762.40 | 8,762.40 | 8,762.40 | 8,762.40 | 8,762.40 | 8,762.40 |
O-4 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 | 7,430.10 |
O-3 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 | 6,365.40 |
O-2 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 | 4,678.50 |
O-1 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 | 3,692.10 |
Prior Enlisted Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E(*3) | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 | 6,793.20 |
O-2E(*3) | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 | 5,418.00 |
O-1E(*3) | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 | 4,584.00 |
Warrant Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 8,126.70 | 8,533.50 | 8,533.50 | 8,959.80 | 8,959.80 | 9,408.30 | 9,408.30 |
W-4 | 7,384.20 | 7,531.80 | 7,531.80 | 7,531.80 | 7,531.80 | 7,531.80 | 7,531.80 |
W-3 | 6,477.30 | 6,477.30 | 6,477.30 | 6,477.30 | 6,477.30 | 6,477.30 | 6,477.30 |
W-2 | 5,453.70 | 5,453.70 | 5,453.70 | 5,453.70 | 5,453.70 | 5,453.70 | 5,453.70 |
W-1 | 4,956.00 | 4,956.00 | 4,956.00 | 4,956.00 | 4,956.00 | 4,956.00 | 4,956.00 |
Footnotes:
*1 Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,391.80.
*2 While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau Commander of a unified or specified combatant command, basic pay is $21,147.30. (See note 1 above).
*3 Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for a more detailed explanation on who is eligible for this special basic pay rate.
2015 Military Pay – Enlisted 0 – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*4) | – | – | – | – | – | – | 4,885.20 |
E-8 | – | – | – | – | – | 3,999.00 | 4,175.70 |
E-7 | 2,780.10 | 3,034.20 | 3,150.30 | 3,304.20 | 3,424.50 | 3,630.90 | 3,747.00 |
E-6 | 2,404.50 | 2,645.70 | 2,762.40 | 2,876.10 | 2,994.60 | 3,261.00 | 3,364.80 |
E-5 | 2,202.90 | 2,350.80 | 2,464.50 | 2,580.60 | 2,761.80 | 2,951.40 | 3,107.10 |
E-4 | 2,019.60 | 2,122.80 | 2,238.00 | 2,351.40 | 2,451.60 | 2,451.60 | 2,451.60 |
E-3 | 1,823.40 | 1,938.00 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 |
E-2 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 |
E-1(*5) | 1,546.80 |
2015 Military Pay – Enlisted 12 – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*4) | 4,995.90 | 5,135.40 | 5,299.20 | 5,465.10 | 5,730.30 | 5,954.70 | 6,190.50 | 6,551.70 |
E-8 | 4,285.20 | 4,416.60 | 4,558.80 | 4,815.30 | 4,945.20 | 5,166.60 | 5,289.30 | 5,591.40 |
E-7 | 3,953.40 | 4,125.00 | 4,242.30 | 4,367.10 | 4,415.40 | 4,577.70 | 4,664.70 | 4,996.20 |
E-6 | 3,565.80 | 3,627.30 | 3,672.00 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 |
E-5 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 |
E-4 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 |
E-3 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 |
E-2 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 |
2015 Military Pay – Enlisted 28 – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*4) | 6,551.70 | 6,879.00 | 6,879.00 | 7,223.10 | 7,223.10 | 7,584.60 | 7,584.60 |
E-8 | 5,591.40 | 5,703.60 | 5,703.60 | 5,703.60 | 5,703.60 | 5,703.60 | 5,703.60 |
E-7 | 4,996.20 | 4,996.20 | 4,996.20 | 4,996.20 | 4,996.20 | 4,996.20 | 4,996.20 |
E-6 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 | 3,724.20 |
E-5 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 | 3,125.70 |
E-4 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 | 2,451.60 |
E-3 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 |
E-2 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 | 1,734.00 |
Footnotes:
*4 For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,894.50. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
*5 Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,430.40.
*6 Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,027.20.
Previous Military Pay Raises
You can find the military pay charts from previous years here:
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.