The White House has proposed a 3.0% military pay raise for 2021. We have put together these 2021 military pay charts based on the current proposal. Please keep in mind this pay raise must still be voted in by Congress before it will become law. If approved, the 2021 military pay charts go into effect on January 1, 2021. You will see the corresponding income in your first paycheck, which should arrive on January 15, 2021.
Each year, the government reviews military compensation and proposes an annual cost of living adjustment. The 3.0% pay raise comes on the heels of a 3.1% raise in 2020, the largest pay raise in over a decade. Here are the 2020 military pay charts to see how they compare to 2021 pay. You can also see the proposed 2021 Drill pay charts here.
When Do I Get Paid? Military paydays are on the 1st and 15th of the month unless it is a holiday or weekend. Paydays that would normally fall on one of those days are paid on the preceding business day. Here are the current military pay schedules:
Table of Contents
- 2021 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
- 2021 Military Pay Chart – Officers and Warrant Officers 0 Years – 10 Years
- 2021 Military Pay Chart – Officers and Warrant Officers 12 Years – 26 Years
- 2021 Military Pay Chart – Officers and Warrant Officers 28 Years – 40 Years
- Officer Pay Notes
- Prior Enlisted Officer Pay Qualifications
- 2021 Pay Scale – Enlisted Military Members
- 2021 Military Pay Chart – Enlisted Members 0 Years – 10 Years
- 2021 Military Pay Chart – Enlisted Members 12 Years – 26 Years
- 2021 Military Pay Chart – Enlisted Members 28 Years – 40 Years
- Enlisted Pay Notes
- Previous Military Pay Raises
2021 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
The following pay charts only include base military pay. They do not account for non-taxable allowances such as BAS or BAH.
2021 Military Pay Chart – Officers and Warrant Officers 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
O-8 | 11,329.50 | 11,701.20 | 11,947.50 | 12,016.20 | 12,323.40 | 12,836.70 | 12,956.40 |
O-7 | 9,414.30 | 9,851.40 | 10,053.90 | 10,215.00 | 10,506.00 | 10,794.00 | 11,126.70 |
O-6 | 7,139.10 | 7,842.90 | 8,357.70 | 8,357.70 | 8,389.80 | 8,749.20 | 8,796.90 |
O-5 | 5,951.40 | 6,704.40 | 7,168.20 | 7,255.50 | 7,545.60 | 7,718.40 | 8,099.40 |
O-4 | 5,135.10 | 5,943.90 | 6,341.10 | 6,429.00 | 6,797.10 | 7,192.20 | 7,684.20 |
O-3 | 4,514.70 | 5,117.70 | 5,523.30 | 6,022.80 | 6,311.70 | 6,628.20 | 6,832.80 |
O-2 | 3,901.20 | 4,442.70 | 5,116.80 | 5,289.90 | 5,398.50 | 5,398.50 | 5,398.50 |
O-1 | 3,385.80 | 3,524.40 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | 6,022.80 | 6,311.70 | 6,628.20 | 6,832.80 |
O-2E | - | - | - | 5,289.90 | 5,398.50 | 5,570.40 | 5,860.50 |
O-1E | - | - | - | 4,260.60 | 4,549.50 | 4,717.50 | 4,889.70 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | 4,665.90 | 5,018.70 | 5,162.70 | 5,304.60 | 5,548.80 | 5,790.30 | 6,035.10 |
W-3 | 4,261.20 | 4,438.50 | 4,620.90 | 4,680.30 | 4,870.80 | 5,246.40 | 5,637.30 |
W-2 | 3,770.40 | 4,127.10 | 4,236.60 | 4,312.20 | 4,556.40 | 4,936.50 | 5,125.20 |
W-1 | 3,309.30 | 3,666.00 | 3,761.40 | 3,963.90 | 4,203.00 | 4,555.80 | 4,720.20 |
2021 Military Pay Chart – Officers and Warrant Officers 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 |
O-9 | - | - | - | - | 16,012.50 | 16,243.80 | 16,576.80 | 16,608.30 |
O-8 | 13,443.60 | 13,584.00 | 14,004.00 | 14,611.80 | 15,171.90 | 15,546 | 15,546 | 15,546 |
O-7 | 11,458.20 | 11,791.20 | 12,836.70 | 13,719.30 | 13,719.30 | 13,719.30 | 13,719.30 | 13,789.80 |
O-6 | 8,796.90 | 9,296.70 | 10,180.50 | 10,699.20 | 11,217.60 | 11,512.80 | 11,811.90 | 12,390.90 |
O-5 | 8,379.60 | 8,740.80 | 9,293.10 | 9,555.90 | 9,816.00 | 10,111.20 | 10,111.20 | 10,111.20 |
O-4 | 8,066.70 | 8,332.50 | 8,485.50 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 |
O-3 | 7,169.40 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 |
O-2 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 |
O-1 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 7,169.40 | 7,453.50 | 7,617 | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 |
O-2E | 6,084.90 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
O-1E | 5,058.30 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8,296.20 | 8,716.80 | 9,030.60 | 9,377.10 |
W-4 | 6,402.60 | 6,725.10 | 7,032.00 | 7,283.40 | 7,528.50 | 7,888.20 | 8,183.70 | 8,520.90 |
W-3 | 5,821.50 | 6,034.80 | 6,253.80 | 6,648.90 | 6,915.00 | 7,074.30 | 7,243.50 | 7,474.50 |
W-2 | 5,310.30 | 5,536.97 | 5,714.34 | 5,874.71 | 6,066.91 | 6,193.29 | 6,293.09 | 6,293.09 |
W-1 | 4,950.80 | 5,177.40 | 5,355.60 | 5,519.40 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 |
2021 Military Pay Chart – Officers and Warrant Officers 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O-10 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 |
O-9 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 |
O-8 | 15,546.00 | 15,935.40 | 15,935.40 | 16,333.20 | 16,333.20 | 16,333.20 | 16,333.20 |
O-7 | 13,789.80 | 14,065.80 | 14,065.80 | 14,065.80 | 14,065.80 | 14,065.80 | 14,065.80 |
O-6 | 12,390.90 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 |
O-5 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 |
O-4 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 |
O-3 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 |
O-2 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 |
O-1 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 |
O-2E | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
O-1E | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
Warrant Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | 9,377.10 | 9,846.90 | 9,846.90 | 10,338.60 | 10,338.60 | 10,856.40 | 10,856.40 |
W-4 | 8,520.90 | 8,691 | 8,691 | 8,691 | 8,691 | 8,691 | 8,691 |
W-3 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 |
W-2 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 |
W-1 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 |
Officer Pay Notes
General Officer Pay Limits: Basic pay is limited to the rate of basic pay for level II of the Executive Schedule in effect during the calendar year 2020, which is $16,441.80 per month for officers at pay grades O-7 through O-10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)). We will update this cap for 2021 when the DoD announces the final numbers.
Pay Limits for O-6: Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2020 which is: $13,341.60. We will update this cap for 2021 when the DoD announces the final numbers.
Combat Zone Tax Exclusion Pay for Officers: The Combat Zone Tax Exclusion for O-1 and above is based on the basic pay rate shown in note 3 plus Hostile Fire Pay/Imminent Danger Pay which is $225.00 per month (prorated).
Academy Cadets & ROTC Basic Pay: Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,087.80.
Prior Enlisted Officer Pay Qualifications
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years & one day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for more detailed explanation on who is eligible for this special basic pay rate.
2021 Pay Scale – Enlisted Military Members
Here are the pay charts for enlisted members.
2021 Military Pay Chart – Enlisted Members 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5,637 |
E-8 | - | - | - | - | - | 4,614.60 | 4,818.60 |
E-7 | 3,207.60 | 3,501.00 | 3,635.40 | 3,812.40 | 3,951.30 | 4,189.50 | 4,323.90 |
E-6 | 2,774.40 | 3,053.10 | 3,188.10 | 3,318.90 | 3,455.40 | 3,762.60 | 3,882.90 |
E-5 | 2,541.60 | 2,712.90 | 2,844.00 | 2,978.10 | 3,187.20 | 3,405.60 | 3,585.30 |
E-4 | 2,330.40 | 2,449.80 | 2,582.40 | 2,713.50 | 2,829 | 2,829 | 2,829 |
E-3 | 2,103.90 | 2,236.20 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 |
E-2 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 |
E-1 >4 Mon | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 |
E-1 <4 Mon | 1,650.30 | - | - | - | - | - | - |
2021 Military Pay Chart – Enlisted Members 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | 16,608.30 | 16,608.30 | 16,608.30 | 16,608.30 |
O-9 | - | - | - | - | 16,012.50 | 16,243.80 | 16,576.80 | 16,608.30 |
O-8 | 13,443.60 | 13,584 | 14,004 | 14,611.80 | 15,171.90 | 15,546 | 15,546 | 15,546 |
O-7 | 11,458.20 | 11,791.20 | 12,836.70 | 13,719.30 | 13,719.30 | 13,719.30 | 13,719.30 | 13,789.80 |
O-6 | 8,796.90 | 9,296.70 | 10,180.50 | 10,699.20 | 11,217.60 | 11,512.80 | 11,811.90 | 12,390.90 |
O-5 | 8,379.60 | 8,740.80 | 9,293.10 | 9,555.90 | 9,816.00 | 10,111.20 | 10,111.20 | 10,111.20 |
O-4 | 8,066.70 | 8,332.50 | 8,485.50 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 |
O-3 | 7,169.40 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 |
O-2 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 |
O-1 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 7,169.40 | 7,453.50 | 7,617 | 7,839 | 7,839 | 7,839 | 7,839 | 7,839 |
O-2E | 6,084.90 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
O-1E | 5,058.30 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8,296.20 | 8,716.80 | 9,030.60 | 9,377.10 |
W-4 | 6402.48 | 6,402.60 | 6,725.10 | 7,032.00 | 7,283.40 | 7,888.20 | 8,183.70 | 8,520.90 |
W-3 | 5821.56 | 5,821.50 | 6,034.80 | 6,253.80 | 6,648.90 | 7,074.30 | 7,243.50 | 7,474.50 |
W-2 | 5310.17 | 5,310.30 | 5,537.10 | 5,714.40 | 5,874.60 | 6,193.20 | 6,293.10 | 6,293.10 |
W-1 | 4,950.80 | 4,950.90 | 5,177.40 | 5,355.60 | 5,519.40 | 5,718.60 | 5,718.60 | 5,718.60 |
2021 Military Pay Chart – Enlisted Members 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 7,560.30 | 7,937.70 | 7,937.70 | 8,334.90 | 8,334.90 | 8,752.50 | 8,752.50 |
E-8 | 6,451.80 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 |
E-7 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 |
E-6 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 |
E-5 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 |
E-4 | 2,829 | 2,829 | 2,829 | 2,829 | 2,829 | 2,829 | 2,829 |
E-3 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 |
E-2 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 |
E-1 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 |
Enlisted Pay Notes
4. For the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, or Sergeant Major of the Marine Corps, or Senior Enlisted Advisor of the JCS, basic pay for 2020 is $8,844.30. We will update this cap for 2021 when the DoD announces the final numbers.
Previous Military Pay Raises
You can find the military pay charts from previous years here:
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
Comments:
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.
Hellena A Hunter says
Will there be a 3% raise for military widows?
Ryan Guina says
Hello Hellena, I’m sorry for your loss.
There is an annual cost of living increase that is announced later in the year that applies to military retirees and widows. It also applies to Social Security benefits and VA disability compensation rates. I will be sure to make an announcement when we have this information.
Thank you!